General Information
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | BRCM Sainik School c/o BRCM Gyankunj School, Bahal |
| 2. | TYPE OF SCHOOL | Day-Cum- Residential (Co-Educational) |
| 3. | AFFILIATION NO. | 532010 |
| 4. | SCHOOL CODE | 42016 |
| 5. | AUHTORITY FOR OPENING OF NEW SAINIK SCHOOL | Sainik Schools Society, Ministry of Defence Govt of India letter no. 9(6)/2021(Part file 03)/SNKLP0014230122 dated 24 April 2025 Copy Here |
| 6. | SNKLP ID | SNKLP0014230122 |
| 7. | COMPLETE ADDRESS WITH PIN CODE | VPO Bahal, Distt Bhiwani (Haryana) – 127028 |
| 8. | DIRECTOR | DR. S. K. SINHA |
| 9. | COMMANDANT | |
| 10. | PRINCIPAL | Mr. Rajesh Kumar Jhajharia |
| 11. | SCHOOL EMAIL ID | principalgyankunj@brcm.edu.in |
| 12. | CONTACT DETAILS | 99925-00855 |
| 13. | NAME OF THE TRUST RUNNING THE SCHOOL | HARI KRISHNA CHAUDHARY FOUNDATION |
| 14. | NAME OF OFFICAIL ADDRESS OF CHAIRMAN OF THE EDUCATION SOCIETY | VPO BAHAL, BHIWANI-127028 (HARYANA) |
Documents & Information
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALENDAR | Link |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
Teaching & Non -Teaching Staff
| S. No | Designation | Number of Staff | Name | Qualification, Specify Ex- Service Man(ESM), if Applicable | Deployed Since |
| 1 | Vice Principal | 01 | Saraswati Dixit | M.A, B.Ed | 2023 |
| 2 | OFFICE SUPDT. | 01 | Chanderpal Singh | B.A, B.Libs, M.Libs, D.Ed | 2017 |
| 3 | Nursing Asstt | 01 | Babita | Diploma in Nursing | 2016 |
| 4 | Drill Instructor | 01 | N S Rawat | Matric | 2005 |
| 5 | Band Instructor | 01 | |||
| 6 | PTI | 03 | Naresh Kumar | B.PEd, M.PEd | 2017 |
| 7 | Yoga Instructor | 01 | Dharmender Singh | Diploma in Yoga | 2021 |
| 8 | Accounts Clerk | 02 | Vishnu Saini Ashish Sharma | B.Com MBA | 2016 2016 |
| 9 | Swimming Coach | 01 | Jasvinder | NIS | 2018 |
School Strength : Academic Year 2026-27
| S NO. | CLASS | BOYS | GIRLS | TOTAL |
| 1 | VI* | 06 | NIL | 06 |
* Admission process under progress Result Class: X
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | NA | NA | NA | NA |
Result Class : XII
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | NA | NA | NA | NA |
School Infrastructure
| S NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 6.5 ACRE |
| 2 | NO. OF CLASS ROOMS WITH THEIR SIZE (IN SQ FEET) | 30 (25x20 FEET) |
| 3 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 09 |
| 4 | SPORTS FACILITIES | Football Ground -01, Hockey Ground- 01,Handball Ground -01, Kho-Kho Grounds - 02, Basketball Courts- 03, Volleyball Courts - 03, Table Tennis Tables -02 , Obstacles Course - 01 & 400 mtr Athletics Track |
| 5 | HOSTEL FACILITY | 06 HOSTELS (01 each for Girls , Old Boys & Newly Admitted Boys) |
| 6 | TRANSPORT FACILITY | 04 BUSES , 02 LIGHT VEHICLES |
| 7 | TELEPHONE CALLING FACILITY | (STUDENTS SECURITY SERVICES) IS AVAILABLE |
| 8 | INTERNET FACILITY | YES |
| 9 | NO. OF GIRLS TOILETS | 15 |
| 10 | NO. OF BOYS TOILETS | 17 |
| 11 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
Name of Internal Grievances Redressal Officer Internal Complaints Committee (ICC)/ Sexual Harassment Committee (POCSO etc)
| SL NO. | NAME OF MEMBERS |
| 1 | Saraswati Dixit, Vice-Principal |
| 2 | Bhim Singh, TGT(English) |
| 3 | Ramkishan, PGT(History) |
| 4 | Krupa D Bhatt, PGT (English) |
| 5 | Babita, Wellness |
Anti- Ragging Committee
| S. NO. | NAME OF MEMBERS |
| 1 | Dharmender Singh, TGT(Sanskrit) |
| 2 | Chanchal Gandhi, TGT(Hindi) |
| 3 | Naresh Kumar, PGT(Physical Education) |
| 4 | Monika, PTI |
| 5 | Bhim Singh, TGT(English) |
School Discipline Committee
| S. NO. | NAME OF MEMBERS |
| 1 | Rajesh Kumar Jhajharia, Principal |
| 2 | Saraswati Dixit, Vice-Principal |
| 3 | Naresh Kumar, PGT(Physical Education) |
| 4 | Monika, PTI |
| 5 | Dharmender Singh, TGT(Sanskrit) |